Legacy Oil Tools® power charges and ignitors have been used in numerous applications and are specified for use in horizontal wells. Our power charges are popular with operators due to their shear-time reliability and consistency. Service companies appreciate the ease of cleaning for redress and the extended tool life.
|
ITEM
|
DESCRIPTION
|
|---|---|
| PC-1312-010 | Legacy #10 Standard w/ built in secondary (LOW-TEMP) |
| PC-1625-020 | Legacy #20 Standard w/ built in secondary (LOW-TEMP) |
| ITEM | DESCRIPTION |
|---|---|
| PC-1312-410 | Legacy #10 Standard w/ built in secondary (HIGH TEMP) |
| PC-1625-420 | Legacy #20 Standard w/ built in secondary (HIGH TEMP) |
| ITEM | DESCRIPTION |
|---|---|
| PC-1500-201 | Power Charge, 1-1/2" Shorty |
| PC-2500-201 | Power Charge, 2-1/2" Shorty Low Temp |
| PC-3500-201 | Power Charge, 3-1/2" Shorty |
| PC-3500-202 | Power Charge, 3-1/2" Standard |
| PC-3625-201 | Power Charge, 3-5/8" Compact |
| ITEM | DESCRIPTION |
|---|---|
| PC-1500-401 | Power Charge, 1-1/2" Shorty High Temp |
| PC-2500-401 | Power Charge, 2-1/2" Shorty Hi Temp |
| PC-3500-401 | Power Charge, 3-1/2" Shorty |
| PC-3625-401 | Power Charge, 3-5/8" Compact |
| ITEM | DESCRIPTION |
|---|---|
| DT-0425-101 | Power Charge Ignitor with Ground Clip |
| DT-0425-102 | Power Charge Ignitor with Ground Wire |
| DT-0425-103-FT | Power Charge Ignitor, S1 Ignitor Assembly with Feed Through |
| DT-0425-104-N | Power Charge Ignitor, S1 Ignitor Assembly, Negative |
| DT-0425-105-P | Power Charge Ignitor, S1 Ignitor Assembly, Positive |
| Component | #10 | #20 | 3-1/2" Shorty | 3-5/8" Compact | DB Disposable |
|---|---|---|---|---|---|
| S1 Ignitor | DT-0425-103-FT, DT-0425-104-N, and DT-0425-105-P | ||||
| Crossover | GN-RX31-BK10-050, GN-RX27-BK10-050(2-3/4) | GN-RX31-BK20-050 | GN-RX31-3500-050 | GN-RX31-3625-050 | TBD |
| Crossover Oring-222 | OR-N569-222 (2 ea.) | OR-N569-328 (2 ea.) | OR-N569-332 (2 ea.) | *incl w/ setting tool redress kit | |
| Retainer Nut | NB-RNS1-001 | ||||
| Bleeder System | Not required | 024-2750-017 | Not required | ||
| Bleeder System Oring | Not required | OR-N569-012 OR-N569-213 |
Not required | ||
| ITEM | DESCRIPTION |
|---|---|
| GN-RX27-BK10-050 | Setting Tool, Size 10, Firing Head X 2-3/4 Carrier Box Crossover (O-Ring not included) |
| OR-N569-222 | O-Ring, 222 Nitrile, 90 Durometer, Peroxide Cured |
| GN-RX31-BK10-050 | Setting Tool, Size 10, Firing Head X 3-1/8 Carrier Box Crossover (O-Ring not included) |
| OR-N569-222 | O-Ring, 222 Nitrile, 90 Durometer, Peroxide Cured |
| GN-RX31-BK20-050 | Setting Tool, Size 20, Firing Head X 3-1/8 Carrier Box Crossover(O-Ring not included) |
| OR-N569-328 | O-Ring, 328 Nitrile, 90 Durometer, Peroxide Cured |
| GN-RX31-3625-050 | Setting Tool, 3-5/8" Compact, Firing Head X 3-1/8 Carrier Box Crossover (BLEEDER SYSTEM NEEDED) |
| ITEM | DESCRIPTION |
|---|---|
| NB-RNS1-001 | Retaining Nut, S1 Ignitor |
| ITEM | DESCRIPTION |
|---|---|
| 024-2750-017 | Disc, Bleeder Valve (NEEDED FOR CROSSOVER GN-RX31-3625-050) |
| ITEM | DESCRIPTION |
|---|---|
| 024-2750-064 | Wrench, Manual Bleeder Valve |
Legacy developed a new more user-friendly ignitor.

For more information call 817.341.5300, 855.737.3397 or contact a sales representative.
© 2024 GEODynamics - All Rights Reserved | Terms & Conditions | Privacy Policy |