The GEOPunch™ perforations system minimizes or eliminates perforation damage by optimizing the well’s dynamic underbalance, which is the transient underbalance that occurs just after creation of the perforation cavity. Proprietary design software specifies a custom perforating configuration and the optimal completion process.
This approach generates and controls the dynamic underbalance, rather than relying on the estimated reservoir pressure to create underbalance. The GEOPunch™ perforating system is successfully performed in hard- and soft-rock formations, oil and gas reservoirs, and sandstones and carbonates and also minimizes disruption of the cement/sandface hydraulic bond.
Product Name | Part Number | Carrier Sizes | Explosive Load | Exit Hole | |
---|---|---|---|---|---|
inches | grams | explosive | inches | ||
2708 GEOPunch™ RDX | EC2-27A0864 | 2-3/4, 2-7/8 | 8.0 | RDX | 1.05 |
2708 GEOPunch™ HMX | EC2-27A0862 | 2-3/4, 2-7/8 | 8.0 | HMX | 1.05 |
2708 GEOPunch™ HNS | EC2-27A0863 | 2-3/4, 2-7/8 | 8.0 | HNS | 1.05 |
2808 GEOPunch™ RDX | EC2-28A0861 | 2-7/8 | 8.0 | RDX | 1.05 |
2808 GEOPunch™ HMX | EC2-28A0862 | 2-7/8 | 8.0 | HMX | 1.05 |
2808 GEOPunch™ HNS | EC2-28A0863 | 2-7/8 | 8.0 | HNS | 1.05 |
3308 GEOPunch™ RDX | EC2-33A0861 | 3-1/8, 3-3/8 | 8.0 | RDX | 1.05 |
3308 GEOPunch™ HMX | EC2-33A0862 | 3-1/8, 3-3/8 | 8.0 | HMX | 1.05 |
3308 GEOPunch™ HNS | EC2-31A0863 | 3-1/8, 3-3/8 | 8.0 | HNS | 1.05 |
4008 GEOPunch™ RDX | EC2-40A0861 | 4, 4-1/2, 7 | 8.0 | RDX | 1.05 |
4008 GEOPunch™ HMX | EC2-40A0862 | 4, 4-1/2, 7 | 8.0 | HMX | 1.05 |
4008 GEOPunch™ HNS | EC2-40A0863 | 4, 4-1/2, 7 | 8.0 | HNS | 1.05 |
For more information call 817.341.5300, 855.737.3397 or contact a sales representative.
© 2024 GEODynamics - All Rights Reserved | Terms & Conditions | Privacy Policy |